Who's Online

We have 2 guests online

Daily Tactics


Telkom Open
Standing Round 9 2010 PDF Print E-mail
Written by Administrator   
Wednesday, 30 June 2010 23:22
Final Ranking								

Rank Name Rtg Prov Pts. BH. SB Fide vict
1 M IVAN SITURU MI 2397 SMS 8½ 56½ 53,00 44 8
2 ANJAS NOVITA MF 2456 JBR 8 60 51,50 42 8
3 AWAM WAHONO MF 2486 JBR 7½ 46 36,75 35 7
4 TAUFIK HALAY MI 2416 SMS 7 57½ 42,25 39 6
5 IRWANTO SADIKIN MI 2456 SMS 7 52 37,25 38 6
6 DENI SONJAYA MN 2404 JBR 7 51½ 38,00 37 7
7 SYARIF MAHMUD MF 2261 DKI 7 50½ 37,50 37 5
8 NGADINO MN 2172 DIY 7 49 35,25 36 6
9 PITRA ANDIKA MN 2289 SMT 7 48 36,25 37 6
10 ANDREAN SUSILODINATA MF 2438 DKI 7 45½ 32,00 39 6
11 DANY JUSWANTO MI 2443 DKI 6½ 55½ 38,75 36½ 6
12 DEDE LIU MI 2373 DKI 6½ 51½ 33,25 37½ 6
13 TIRTA CHANDRA MI 2439 DKI 6½ 51 36,25 32½ 5
14 TATANG SULAIMAN MN 2197 JBR 6½ 51 33,25 33½ 6
15 NASIB GINTING MI 2418 KTM/TRK 6½ 50½ 34,75 34 5
16 TUMPAK SINURAT MN 2351 JBR 6½ 50 31,75 37½ 6
17 JESMAN SIJABAT 2192 BTN 6½ 49½ 32,75 33½ 6
18 YUSUF HERMAWAN MN 2235 JTG 6½ 48½ 33,25 35 5
19 SUDUNG TAMPUBOLON MN 2327 JBR 6½ 48½ 32,25 34½ 6
20 NANANG SURYANA MN 2232 JBR 6½ 48½ 32,00 35 5
21 ARIFIN HIDAYAT MN 2194 DKI 6½ 48½ 31,75 33½ 6
22 NELSON ROGANDA MN 2309 RIU 6½ 48 30,25 35½ 5
23 SUMARYONO MN 2129 DIY 6½ 47 33,00 30 5
24 SUYUD HARTOYO MN 2383 BALI 6½ 47 31,00 34½ 6
25 CERDAS BARUS GM 2395 DKI 6½ 47 30,75 37 4
26 ADANG GUMILAR MN 2286 JBR 6½ 45½ 31,25 34 5
27 ADHY MARGANA MN 2222 BALI 6½ 45½ 29,25 34 6
28 JUNAID PAMUNGKAS MN 2261 KTM 6½ 45½ 28,50 35 5
29 CECEP KOSASIH MF 2314 JBR 6½ 44½ 30,25 34 5
30 MAKSUM FIRDAUS MF 2260 SMS 6½ 44½ 28,25 34 5
31 ARDIANSYAH GM 2373 RIU 6½ 44½ 25,25 38½ 6
32 ADE AKIM 2127 JBR 6½ 43½ 31,50 30 4
33 JOHAN GUNAWAN MN 2326 BTN 6½ 43 29,75 32½ 6
34 HIDAYAT MN 2231 DKI 6½ 40½ 29,50 31 5
35 TIRTO MI 2395 KTM 6½ 40½ 28,75 30½ 6
36 HUSNUL ANSYORI MN 2294 NTB 6½ 40½ 28,25 31½ 5
37 EFAN EFFENDI MP 2212 KLB 6½ 40½ 25,75 33 5
38 BUDIARJO 2008 BTN 6½ 39 24,75 31 5
39 HAMDANI R MF 2456 JBR 6½ 37 26,25 29½ 5
40 AHMAD BAHTIAR MN 2200 RIAU 6½ 35½ 25,25 27 6
41 JHON ROY MN 2100 RIU 6 53½ 33,50 33 6
42 IMAM BARATA MN 2051 DKI 6 51 30,75 35 5
43 YULI SUPRAPTO MN 2100 DKI 6 50 30,25 29½ 5
44 R.Y. HARTO MN 2189 DIY 6 49 28,50 33 5
45 JOHAN RAHANGIAR MN 2158 SMB 6 48 30,00 32½ 4
46 GELAR SAGARA MP 1905 JBR 6 47 30,25 31½ 3
47 GUNANTO LIMBANG 2092 KTM/TRK 6 46½ 28,50 29½ 5
48 JACOB HATTU 2006 JBR 6 45½ 27,50 24 5
49 EMANUEL SERAN MP 2085 NTT 6 45½ 26,50 28 6
50 RUDY TATANG 2000 JBR 6 45 29,00 23 6
51 JONI JURMANSYAH MN 2272 JBR 6 45 28,75 33½ 5
52 HERMAN SURADIREJA GM 2284 DKI 6 45 26,75 34½ 4
53 BAIQ VINA LESTARI MNW 2159 RIU 6 44½ 26,00 30 6
54 FIRMANSYAH MN 2220 JBR 6 44 28,50 28½ 4
55 ANDREAS MN 2119 JTG 6 44 27,50 30 5
56 WILLY KURNIAWAN 2047 JBR 6 43½ 28,25 27 4
57 ANDERSON HARUN MN 2188 JMB 6 42½ 28,00 26 5
58 HERU ADFA MN 2181 DIY 6 42½ 27,00 27 6
59 AGUNG AFP 2000 DKI 6 42 26,00 25 6
60 ARIF ABDUL HAFIDZ MP 1654 JBR 6 42 25,00 27½ 5
61 KLEOPATRA MN 2124 SMS 6 41½ 25,00 28 6
62 ASEP GUNAWAN 2036 JBR 6 39½ 25,00 24 6
63 GERHANA CHKARTINA MNW 2099 RIU 6 39½ 22,50 29 5
64 WAHYUDI (SMG) 2030 JTG 6 39½ 20,00 29 6
65 AGUS SALIM MN 2111 JBR 6 39 25,00 26 6
66 HERI SIREGAR MN 2117 BTN 6 37½ 22,00 25 6
67 RICKY RISMANTO MN 2294 JBR 6 37½ 21,75 30½ 5
68 NITA NURMALA 2091 JBR 6 37½ 21,00 24 6
69 ALEX MAKALEUW MN 2153 PAPU 6 36½ 24,25 26½ 5
70 ISMAN MN 2151 JBR 6 36½ 22,50 29 6
71 SALOR SITANGGANG MI 2351 DKI 5½ 52 28,50 33½ 5
72 SURYA WAHYUDI MN 2282 DKI 5½ 48 27,00 29½ 5
73 RAFI NUGRAHA 1891 DKI 5½ 47½ 25,50 28½ 5
74 GUNAWAN RS MN 2222 JBR 5½ 46½ 25,75 31 5
75 ASRUL ARAY MN 2286 JBR 5½ 46 26,25 29½ 5
76 T MUCHTAR MP 2025 JBR 5½ 44 24,00 22½ 5
77 AGUS SAEFUDIN 2048 JBR 5½ 43½ 22,75 27 5
78 A RAFIQ 2021 SMS 5½ 43½ 22,25 22 5
79 MEDINA W AULIA MF 1828 DKI 5½ 41½ 22,00 25½ 4
80 REZON YANUAR CM 2097 DKI 5½ 41½ 21,25 23 5
81 M MUSTOFA 2000 BTN 5½ 39½ 21,25 22 5
82 EVI LIDYAWATI MF 2130 DKI 5½ 38½ 20,75 28 4
83 DEDEN SUPRIADI MN 2200 JBR 5½ 38 20,75 29 5
84 YANSEN K 2000 KLB 5½ 38 18,75 23 5
85 SEAN WINSHEND MP 1815 DKI 5½ 37 21,75 22 5
86 ADHIYA S 2017 JBR 5½ 37 19,75 22 5
87 AGUS SURYONO 2080 JBR 5½ 36½ 20,25 25 4
88 SUKIRMAN TEDI MF 2213 DKI 5½ 35½ 19,50 26 5
89 ASMAT ROJALI 2056 BTN 5 51 25,75 28 4
90 ASEP SURYANA 2000 JBR 5 51 25,50 30 5
91 M SOHARI 1955 BTN 5 50½ 27,50 32 5
92 OLRENZO DIARY MP 1865 DKI 5 49½ 26,75 31½ 4
93 SAFARI 2161 KLB 5 49 24,00 30 5
94 DANI KORDIAT MP 2158 JBR 5 48½ 25,00 29½ 4
95 NYONG PIETER 2053 BTN 5 48½ 23,50 27 5
96 HADIAT 2097 JBR 5 48 24,75 26½ 4
97 ERI PURNOMO 2093 JTG 5 47½ 24,75 27½ 4
98 YAUDI MN 2251 KTM/TRK 5 47½ 23,00 31 4
99 DEDE ABIDIN MN 2082 BTN 5 47 20,50 27 5
100 DEDE HERYANTO 2064 JBR 5 46½ 22,00 27 5
101 TOMI SURPIYANTO MN 2318 DKI 5 45½ 23,25 24½ 4
102 ASEP BLACK MN 2159 DKI 5 45½ 23,00 30 4
103 JAMALUDIN MN 2335 JTG 5 45 24,25 26 4
104 DARYANTO 2070 JBR 5 45 22,25 27½ 3
105 AKHMAD HASIBUAN MN 2152 JMB 5 44½ 20,50 29 5
106 CHELSIE MONICA MF 2166 KTM 5 44 20,00 26 5
107 SUROSO 2040 SMS 5 43½ 23,00 25½ 4
108 HARYADI SUCIPTO MN 2298 BTN 5 43½ 23,00 24½ 4
109 IVAN MAX MILLIAN 1490 JBR 5 43½ 21,50 24 4
110 NURDIN ABU BAKAR MN 2335 JBR 5 43½ 20,75 31 4
111 ZAINAL 2000 BALI 5 43½ 20,50 25½ 4
112 M MANSUR HIDAYAT MN 2126 JTG 5 43 22,00 27½ 4
113 ELFYAN 2000 RIAU 5 43 19,50 23 5
114 OOM SAPTARI 2000 JBR 5 43 17,75 28½ 4
115 ISKANDAR ARIF MN 2182 DKI 5 42½ 21,00 27 5
116 ENDU SUHERI MN 2035 JBR 5 41 21,00 25 5
117 ANDREAS PARY 2000 JBR 5 41 20,50 22 5
118 URBANUS M G MN 2056 KTM/TRK 5 40½ 19,50 20 5
119 FIRMAN SIMBOLON MN 2188 DKI 5 40½ 18,50 28½ 4
120 RICKY HUTAGALUNG 2016 JMB 5 40½ 17,00 23 5
121 SAEPUDIN MALIK MP 2116 JBR 5 40½ 15,50 29½ 4
122 REZA AZHARI MP 2100 JBR 5 40 16,00 27 5
123 YANTO 2011 JBR 5 40 15,00 26 5
124 AKHYARUDIN 1642 KTM/TRK 5 39½ 20,50 23 5
125 HASAN BASRI MN 2226 JTM 5 39½ 19,50 26½ 4
126 JAMES SILALAHI 2000 LPG 5 39 15,50 20 5
127 ROBBY M HUSNAN 2000 JBR 5 38½ 13,00 23 5
128 YOSEPH R MAJELLA MN 2294 BTN 5 38 17,75 27½ 4
129 AAL-SAPUTRA MN 2152 SMS 5 38 17,75 25 4
130 ISHAK FILIUS MP 2039 JBR 5 37½ 20,25 22½ 4
131 YOGA NUGRAHA 2000 JBR 5 37½ 18,00 20 5
132 ISWAR ADE MN 2146 BTN 5 37½ 13,50 28 5
133 FIRMAN SELAMET 2000 JBR 5 36 18,75 17 4
134 BAMBANG SUBROTO 1700 JBR 5 35½ 18,25 21½ 4
135 NANANG DIMYATI 2000 JBR 5 35½ 13,00 26 5
136 DIDIK W MN 1992 BB 5 35 20,00 22 5
137 INU SUHENDAR MN 2051 DKI 5 33½ 16,50 25 5
138 SUMARDI 1811 JBR 5 33 16,50 23 5
139 TROMPIN SITORUS MP 1500 DKI 5 28 12,75 21 4
140 AGUS SIREGAR 1908 DKI 5 28 11,00 21 5
141 SYAHRUL RAMDHAN 1643 JBR 5 27½ 12,50 18 5
142 DEDEN SUHERLAN 2073 JBR 4½ 49 22,25 27½ 4
143 AHMAD DENI JAELANI MN 2100 DKI 4½ 48 20,00 28½ 4
144 M LUTFI ALI 1914 JTG 4½ 47 22,50 28½ 4
145 AZARIA JODI SETYAKI MP 1766 DKI 4½ 47 21,25 28 3
146 FERDIMAN T MP 2053 JBR 4½ 46½ 20,75 25½ 4
147 OCTO DANI MN 2100 BALI 4½ 46 19,75 26 4
148 RIAN KAPRIAGA MF 2069 RIU 4½ 45 18,00 24 4
149 AGUS DK 2050 DKI 4½ 43½ 18,25 24½ 4
150 TRISNO 2000 JBR 4½ 43 19,50 23½ 4
151 SUTARJI MN 2256 BTN 4½ 42½ 19,50 29½ 4
152 KUSNADI 2152 JTM 4½ 39½ 17,25 25½ 4
153 VIRDA RIZKA AULIA MPW 1743 DKI 4½ 39 19,50 22 4
154 SUTRISNO MN 2092 DKI 4½ 39 16,25 23½ 3
155 ZAHEDI TAZOLA 2012 SMS 4½ 38½ 15,75 17½ 4
156 ANDI SUHENDRA MI 2184 DKI 4½ 38½ 11,25 27 4
157 REVANSEN 1863 JBR 4½ 37½ 19,25 19½ 4
158 NADA NADIAH 1504 KTM/TRK 4½ 36½ 14,25 17½ 4
159 MARHABAN MN 2100 JBR 4½ 36 16,75 21 4
160 MUSA KADZIM MP 1788 KTM/TRK 4½ 36 15,25 18½ 4
161 QOLBIAH FITRI 1590 KTM/TRK 4½ 35½ 15,75 20½ 4
162 EKANATA 1999 BALI 4½ 35 12,50 18½ 4
163 FARHAYN M. RISYAD 1800 JBR 4½ 34½ 14,25 16 4
164 HERI SUSANTO 1963 DKI 4½ 34½ 14,00 20½ 4
165 ACHMAD ARFIAN 1735 DKI 4½ 34½ 13,25 21 4
166 M IKHSAN SIREGAR MP 1646 LPG 4½ 34 15,25 21 3
167 YAN KOMAR 2000 JBR 4½ 33½ 11,75 21½ 4
168 NADYA ANGGREANI MPW 2088 KTM/TRK 4½ 33 10,75 21½ 4
169 GIAN PRADIPTA MP 1960 JBR 4½ 30½ 10,75 18 4
170 NATHAN SIANIPAR 1477 DKI 4½ 27½ 11,25 15½ 3
171 MAYA AUDIA 1600 BALI 4½ 26½ 11,75 14 3
172 CHANDRA GUMILAR 1785 JBR 4½ 25 8,25 17½ 4
173 OBED NAINGGOLAN 1985 JBR 4½ 24½ 10,00 12½ 4
174 JAFARUDIN 2000 KLB 4 47½ 18,50 26½ 3
175 WAWAN SETIAWAN MN 2187 JBR 4 47 19,25 28 3
176 HERMAWAN MN 2125 BKL 4 45½ 18,50 24 4
177 YUSRIZAL 2088 JBR 4 45½ 17,00 30 4
178 DEWI AA CITRA MF 2230 KTM/TRK 4 44 18,00 27 4
179 NONO 2000 JBR 4 43½ 19,00 26 4
180 SAEFUL BAHRI 2123 BTN 4 43½ 16,00 27 4
181 CHOLID 2020 BTN 4 42½ 14,00 21 4
182 GUSTAF 2073 JBR 4 42 14,00 22 4
183 ACHMAD BASYHAR MP 1997 JTG 4 41½ 13,75 24 3
184 DAVID S A 2061 JBR 4 41½ 13,50 26 4
185 SEFUI 2000 KLB 4 41 16,00 22 4
186 CH NUGROHO 2000 JBR 4 40½ 16,50 20 4
187 ARIF BUDIMAN 2021 BTN 4 40½ 14,50 20 4
188 SUGILAR MN 2173 JBR 4 40 12,50 26 4
189 DARU HASTONO MP 2091 JTM 4 38 13,00 19 4
190 HERMAN LAZUARDI 1970 DKI 4 38 13,00 17 4
191 ADITYA GHIFARI 1710 JBR 4 37½ 13,00 22 4
192 DAUD BONATUA 2000 SMT 4 37½ 12,50 20½ 3
193 ERWIN PANE 2152 BKL 4 37½ 11,50 25 4
194 GHASSAN SYAQIQ ALBALK 2000 DKI 4 37 9,00 20 4
195 H ADI NUR 2000 DKI/ 4 36½ 11,00 18 4
196 RATNA 1676 KTM/TRK 4 36 9,75 20 3
197 GIBSON SIANIPAR 2000 JBR 4 34½ 11,00 16 4
198 DEDE A 2000 BTN 4 34½ 9,00 21 4
199 SUBUR 2000 JBR 4 33½ 11,50 18 4
200 DITA KARENZA MF 1839 KTM/TRK 4 33½ 8,00 15 4
201 SUGIARTO MN 2041 BTN 4 33 10,50 21 4
202 ARIFA RIZKY S 1596 JBR 4 32½ 9,25 20½ 3
203 VIA LASTINING TYAS 1724 LPG 4 31 12,50 17 4
204 ARLISA SEPVITA 1768 JBR 4 30 11,75 10½ 3
205 M FIRMANSYAH 1701 DKI 4 29½ 7,00 18 4
206 DB SUHAYA MP 2139 JBR 4 28½ 10,25 20½ 3
207 CATHRINE ALMIRA 1664 JBR 4 28½ 9,50 18 4
208 HARI PRATAMA 1525 BKL 4 28½ 7,25 16½ 3
209 CERINIKA IRENE 1600 JBR 4 27 7,50 16 4
210 ALFONS 1600 JBR 4 27 7,00 16 4
211 NYIMAS SONYA 1594 SMS 4 26½ 9,50 13 4
212 ERA SUSANTI 1600 BALI 4 26½ 6,00 14 4
213 ESTHERIA LIANA 1869 JBR 4 25 11,50 13 4
214 INDRA JAMAL SE 1865 SMS 4 24½ 6,00 16 4
215 PUSPITA LIGAR 1638 JBR 4 21½ 6,00 15 4
216 SUWIJI 2045 JTG 3½ 48½ 18,00 24 3
217 KEMAL 2110 BTN 3½ 48½ 16,50 25½ 3
218 BAMBANG S 2016 JBR 3½ 47½ 16,75 23 3
219 JACKY 2029 JBR 3½ 47 16,75 23 3
220 YUDI 2051 JBR 3½ 45½ 15,75 22 3
221 DODI GUNTORO 2082 DKI 3½ 45½ 14,75 21 3
222 WITA RAHAYU MNW 2007 RIU 3½ 45 15,25 18 3
223 FERI K 2004 BTN 3½ 42½ 12,25 20 3
224 TEDDY SANJAYA 2004 JTM 3½ 42 14,75 18 3
225 KAWUNG 2000 JTG 3½ 41½ 12,00 16½ 3
226 SIGIT 2003 JBR 3½ 40½ 11,75 19½ 3
227 ARIS 2000 JBR 3½ 40½ 10,50 18½ 3
228 ARI ROSMAN 1986 DKI 3½ 40½ 9,75 17½ 3
229 USEP RAHMAT 2037 JBR 3½ 39½ 12,50 20 3
230 ALI HANAFIAH 2014 SMS 3½ 38½ 10,75 16½ 3
231 JANAS ABIDIN 2000 JBR 3½ 38 11,25 14½ 2
232 ANGGORO CHANDRA SS 2000 DIY 3½ 37½ 10,25 17 3
233 SIREGAR HANS 2000 DKI 3½ 36½ 12,25 14½ 2
234 NYIMAS SHINTA 1529 SMS 3½ 34½ 12,75 17 3
235 YESAYAS JOEL AUGUSTO 2000 DKI 3½ 33 7,75 15½ 3
236 IR AGAM ADI SURYA 2000 SMS 3½ 32 8,75 12½ 3
237 JEFFRY HENDRAWAN 2000 JTM 3½ 32 7,25 9 3
238 MARIETA C. CAROLA 1560 JBR 3½ 28 6,50 12 2
239 AGUS DAMPA 2000 JBR 3 46 14,75 18½ 2
240 HERI SAMSUL 2000 JBR 3 44½ 15,50 22 3
241 AGUS IMAN 2000 JBR 3 44 12,00 17 3
242 MUHAMAD TITIS MN 2120 JTG 3 43½ 12,50 23 3
243 ENGKUS 2000 JBR 3 43 13,25 18½ 1
244 DJUNAIDI 2066 JBR 3 41½ 12,50 21½ 2
245 ASEP KOMARUDIN 2000 JBR 3 40½ 12,50 17 3
246 ASEP SAEPUDIN MP 2000 JBR 3 39½ 9,00 19 3
247 DARIMIN 2000 JBR 3 39 11,00 15 3
248 FATHONI IKHSAN MP 2038 BKL 3 37 9,75 21 2
249 BABAN BANJAR 2020 JBR 3 37 6,75 12½ 2
250 BULAN INDAH F 2069 JBR 3 36½ 9,25 20½ 2
251 JIMMY SITUMEANG 2000 DKI 3 36 11,75 15 2
252 AGUS SAMIARSO MP 2050 JBR 3 35 9,50 19 3
253 HAMDANI MN 2273 JBR 3 34½ 8,50 19 3
254 SURYANTO MP 2136 DKI 3 34 8,50 17½ 2
255 AJENG NURNAIDA MPW 1985 JBR 3 33½ 8,00 19 3
256 AA DJONI 1956 JBR 3 33½ 8,00 14 3
257 FRANSISKA KURNIAWAN 1847 JBR 3 31½ 8,50 11 2
258 WILDAN RAHMAN HAKIM 1552 JBR 3 31 6,50 19½ 2
259 ADE KRISNA 2000 DKI 3 30 3,00 11 3
260 RAZAAN DHIYA ULHOQ 1700 DKI 3 29½ 3,00 12 3
261 JEREMI ENEAS 1618 JBR 3 29 6,50 13 3
262 AULIYA AQMA DINILLAH 1500 JBR 3 29 6,50 9 3
263 KAEGAR BINTANG L 1800 DKI 3 28 3,00 16 3
264 PRIMA PARDEDE 1500 JBR 3 26 3,00 9 3
265 ALBERTO SILAEN 1500 JBR 3 24½ 3,00 11 3
266 FAHMI NUR ISLAMI 2000 JBR 3 24 3,00 10 3
267 DESI RAHMAWATI MNW 2061 BTN 2½ 41½ 10,00 19 2
268 INDAH KUSUMA DEWI 2003 JBR 2½ 41 9,50 14½ 2
269 DAVID HUKOM MN 2213 SLU 2½ 40 10,75 20½ 2
270 UCOK HARAHAP MP 2034 SMS 2½ 40 9,25 17 2
271 D RISMAN 2000 JBR 2½ 40 9,00 16 2
272 LUKMAN ZEN 2000 JBR 2½ 38 8,75 15 2
273 BUCHORI 2000 JTM 2½ 34½ 5,75 14 2
274 ERI PURNAMA MN 2106 JBR 2½ 33 7,50 16½ 2
275 HIKMAT 2027 JBR 2½ 32½ 3,50 14½ 2
276 HAEVA NURANI 1715 JBR 2½ 26 4,25 14½ 2
277 BAHRI SCTF 2000 SMS 2 43½ 11,00 15 2
278 AGUS RUSLI 2086 JBR 2 42½ 9,50 16 2
279 JAJANG S 2000 JBR 2 41 8,50 13 2
280 SUCI NURAINI MPW 2056 JBR 2 38 8,00 13 2
281 WANDI SUSANTO 2000 JBR 2 37 10,50 15 2
282 ARDA RIMO 2000 JBR 2 37 7,00 15 2
283 DEDI AHMAD TAUFIK 2000 JBR 2 36½ 7,00 15 2
284 MARIHOT MN 2140 RIAU 2 33½ 4,50 17 2
285 ANDI M ISNAN 2000 JBR 2 33 8,00 13 2
286 ARYADI M 1945 DKI 2 32 4,00 13 2
287 HASIAN PANGABEAN MN 2307 DKI 2 31 5,00 17 2
288 SURYA SETIAWAN 1586 JBR 2 31 4,00 12 2
289 PHILLIP ANTONIUS 1500 JBR 2 21 1,00 7 2
290 SUPRIANTO 2022 JTG 1½ 37½ 3,75 11½ 1
291 IR ARMAN T 2000 DKI 1½ 35 7,00 11 1
292 WALMAN SILAEN 2000 SMB 1½ 33 7,50 10½ 1
293 EDI RACHMAT MP 2021 DKI 1½ 32½ 2,25 9 1
294 SANUSI CHASBI MN 2094 DKI 1 37½ 5,00 9 1
295 APAY SUPARAN 2103 JBR 1 33 4,00 7 1
296 FISSABILILLAH 1600 DKI 1 32 5,00 9 1
297 M RIDWAN SANI 2000 JBR 1 29 2,00 7 1
298 ISMAIL MP 2114 JBR 1 28 4,00 8 1
299 UDIN K 2000 JBR ½ 33 3,00 4½ 0
300 KHOIRUL ANAM MF 2379 JTM 0 42½ 0,00 0 0
301 SUSANTO MEGARANTO GM 2566 JBR 0 42 0,00 0 0
302 KASMIRAN MF 2413 SMS 0 41½ 0,00 0 0
303 RAHMAT MULYABUDI 2007 JBR 0 41 0,00 0 0
304 NURDIN ASKALI MF 2251 KTM 0 40 0,00 0 0
PRANA 2000 JBR 0 40 0,00 0 0
VIRDA AULIA MPW 1743 DKI 0 40 0,00 0 0
307 KAMALYADIN 2179 JBR 0 39½ 0,00 0 0
308 ADJAT SUDRAJAT 2050 JBR 0 39 0,00 0 0
EDY RAHMAD MP 2046 DKI 0 39 0,00 0 0
310 M BILAL DWI SAPUTRA 1731 JBR 0 38½ 0,00 0 0
311 YOSEP SIREGAR 2000 DKI 0 38 0,00 0 0
MICHEL EVAN 1949 JTG 0 38 0,00 0 0
313 ARIF WIRA BUDI K 1830 BALI 0 37½ 0,00 0 0
314 AHMAD BASYAR MN 2041 JTG 0 37 0,00 0 0
CUHENDI MP 2000 DKI 0 37 0,00 0 0
316 DENY SETIAWAN 2031 JTM 0 36 0,00 0 0
317 BENSON 2000 JBR 0 35½ 0,00 0 0
WIDIARTI RAHMAN 1474 DKI 0 35½ 0,00 0 0
319 YOSHUA KANICHI 1692 JBR 0 34½ 0,00 0 0
320 DR ASEP SURYANA MM MBA 2067 JBR 0 31½ 0,00 0 0
Last Updated on Tuesday, 06 July 2010 04:13
 
Result Round 9 2010 PDF Print E-mail
Written by Administrator   
Wednesday, 30 June 2010 23:10
Round 9 on 2010/07/04 at 14.00						

Bo. Name Pts Res. Pts Name
1 DENI SONJAYA MN 7 0 - 1 7½ M IVAN SITURU MI
2 TAUFIK HALAY MI 7 0 - 1 7 ANJAS NOVITA MF
3 AWAM WAHONO MF 6½ 1 - 0 6½ SUYUD HARTOYO MN
4 PITRA ANDIKA MN 6½ ½ - ½ 6½ ANDREAN SUSILODINATA MF
5 NGADINO MN 6½ ½ - ½ 6½ SYARIF MAHMUD MF
6 IRWANTO SADIKIN MI 6 1 - 0 6 JONI JURMANSYAH MN
7 TIRTA CHANDRA MI 6 ½ - ½ 6 JUNAID PAMUNGKAS MN
8 MAKSUM FIRDAUS MF 6 ½ - ½ 6 CERDAS BARUS GM
9 TIRTO MI 6 ½ - ½ 6 YUSUF HERMAWAN MN
10 NANANG SURYANA MN 6 ½ - ½ 6 ARDIANSYAH GM
11 DEDE LIU MI 6 ½ - ½ 6 EFAN EFFENDI MP
12 TATANG SULAIMAN MN 6 ½ - ½ 6 TUMPAK SINURAT MN
13 JESMAN SIJABAT 6 ½ - ½ 6 SUDUNG TAMPUBOLON MN
14 JOHAN GUNAWAN MN 6 ½ - ½ 6 ARIFIN HIDAYAT MN
15 HUSNUL ANSYORI MN 6 ½ - ½ 6 ADE AKIM
16 ADANG GUMILAR MN 6 ½ - ½ 6 BUDIARJO
17 ISMAN MN 6 0 - 1 5½ HAMDANI R MF
18 DANY JUSWANTO MI 5½ 1 - 0 5½ GUNAWAN RS MN
19 NASIB GINTING MI 5½ 1 - 0 5½ SUKIRMAN TEDI MF
20 AHMAD BAHTIAR MN 5½ 1 - 0 5½ SALOR SITANGGANG MI
21 CECEP KOSASIH MF 5½ 1 - 0 5½ EVI LIDYAWATI MF
22 SURYA WAHYUDI MN MN 5½ 0 - 1 5½ NELSON ROGANDA MN
23 SUMARYONO MN 5½ 1 - 0 5½ ASRUL ARAY MN
24 HERMAN SURADIREJA GM 5½ ½ - ½ 5½ GELAR SAGARA MP
25 RAFI NUGRAHA 5½ 0 - 1 5½ HIDAYAT MN
26 ADHY MARGANA MN 5½ 1 - 0 5½ MEDINA W AULIA MF
27 YULI SUPRAPTO MN 5 1 - 0 5 JAMALUDIN MN
28 GERHANA CHKARTINA MNW 5 1 - 0 5 NURDIN ABU BAKAR MN
29 HADIAT 5 0 - 1 5 RICKY RISMANTO MN
30 YOSEPH R MAJELLA MN 5 0 - 1 5 NITA NURMALA
31 YAUDI MN 5 0 - 1 5 EMANUEL SERAN MP
32 GUNANTO LIMBANG 5 1 - 0 5 HASAN BASRI MN
33 FIRMANSYAH MN 5 1 - 0 5 ASMAT ROJALI
34 DEDE ABIDIN MN 5 0 - 1 5 R.Y. HARTO MN
35 ANDERSON HARUN MN 5 1 - 0 5 NYONG PIETER
36 IMAM BARATA MN 5 1 - 0 5 FIRMAN SIMBOLON MN
37 INU SUHENDAR MN 5 0 - 1 5 HERU ADFA MN
38 SAFARI 5 0 - 1 5 WILLY KURNIAWAN
39 ASEP GUNAWAN 5 1 - 0 5 ASEP BLACK MN
40 BAIQ VINA LESTARI MNW 5 1 - 0 5 ENDU SUHERI MN
41 DANI KORDIAT MP 5 0 - 1 5 WAHYUDI (SMG)
42 JOHAN RAHANGIAR MN 5 1 - 0 5 ELFYAN
43 YANTO 5 0 - 1 5 ALEX MAKALEUW MN
44 JACOB HATTU 5 1 - 0 5 AKHMAD HASIBUAN MN
45 AGUNG AFP 5 1 - 0 5 ISWAR ADE MN
46 KLEOPATRA MN 5 1 - 0 5 NANANG DIMYATI
47 ASEP SURYANA 5 0 - 1 5 ANDREAS MN
48 HERI SIREGAR MN 5 1 - 0 5 OOM SAPTARI
49 RUDY TATANG 5 1 - 0 5 SAEPUDIN MALIK MP
50 M SOHARI 5 0 - 1 5 AGUS SALIM MN
51 AKHYARUDIN 5 0 - 1 5 JHON ROY MN
52 SUTARJI MN 4½ 0 - 1 5 ARIF ABDUL HAFIDZ MP
53 DEDEN SUPRIADI MN 4½ 1 - 0 4½ DEDEN SUHERLAN
54 T MUCHTAR MP 4½ 1 - 0 4½ ANDI SUHENDRA MI
55 AGUS SAEFUDIN 4½ 1 - 0 4½ KUSNADI
56 M MANSUR HIDAYAT MN 4½ ½ - ½ 4½ DARYANTO
57 A RAFIQ 4½ 1 - 0 4½ AHMAD DENI JAELANI MN
58 YANSEN K 4½ 1 - 0 4½ MARHABAN MN
59 OCTO DANI MN 4½ 0 - 1 4½ M MUSTOFA
60 M LUTFI ALI 4½ 0 - 1 4½ REZON YANUAR CM
61 OLRENZO DIARY MP 4½ ½ - ½ 4½ ERI PURNOMO
62 SEAN WINSHEND MP 4½ 1 - 0 4½ SUTRISNO MN
63 NADYA ANGGREANI MPW 4½ 0 - 1 4½ ADHIYA S
64 AGUS SURYONO 4½ 1 - 0 4½ TRISNO
65 TOMI SURPIYANTO MN 4 1 - 0 4 DEDE A
66 HARYADI SUCIPTO MN 4 1 - 0 4 JAFARUDIN
